Previous
Next
Factory Made Jacquard Cam Dobby Shedding Water Jet Loom JL-8180
Customization:
Type:
Voltage:
Refund Policy:
Available
Water Jet Loom
380V
Claim a refund if your order doesn't ship, is missing, or arrives with product issues.
Basic Information
Model NO. | water Jet Loom JL-8180 |
Certification | ISO 9001: 2000 |
Customized | Customized |
After-sales Service | Spare Parts |
Application | Weaving |
Automation | with PLC Control, and Automatic Monitoring System |
Fillig Insertion Rate | 2280m/Min Max |
Specification | customized |
Origin | Qingdao, China |
Production Capacity | 200 Set/Sets Per Month |
Precision | High Precision |
Warranty | 1 Year |
Condition | New |
Applicable Industries | Manufacturing Plant |
After-Sales Service Provided | Video Technical Support, Online Support |
Transport Package | Export Packing |
Trademark | JETLOOMS |
HS Code | 84463050 |
Packaging & Delivery
Package Size | 210.00cm X 360.00cm X 210.00cm |
Package Gross Weight | 4,500kg |
Product Description
- Use short stroke to beat the weft, adapt to high-speed weaving, and reduce the damage of reed to fabric
- From the mouth to shorten the fabric take-up roller thorn cloth length, reduce the spring back, improve the stablity of the textile export
- Rack increase longitudinal support, improve rack stablity
- Eccentric shaft structure, reducing vibration beating
- 1-4 color crank opening or crank 6 linkage configuration
- Stable beam tension structure of negative slack
- Line of position to reduce the height of 40mm, which not only reduces the loom focus, improve the stablity and easy operation
Sr. No | Model Name: WATER JET LOOM JL-8180 | |||||
1 | Width of Machine: | 150 170 | 190 | 210 | 230 | 260 |
280 | 320 | 360 | 380 | 400 | ||
2 | Control Panel: | Denken | XINLIAO | Sanhe | Inovance | |
3 | Weft Yarn Insetion: | Drum | One | Two | Three | Four |
Feeder | ROJ | Sanhe | XINLIAO | Zhongsen | ||
4 | Motor | 2.2KW | 2.8KW | 3.2KW | 3.6KW | 4.2KW |
5 | Shedding | Plain | Cam | Dobby | Jacquard | |
6 | Shedding Brand | Staubli | Niupai | Changshu | Longpai | |
7 | Frames | 6 | 8 | 10 | 12 | 16 |
Frames Brand: | New Lite | Haifu | Niupai | Star Lite | ||
8 | Beam | 800mm Flange | 914mm Flange | 1.5 | 2 | |
9 | Cloth Roller (2 PCs) | Aluminium Heavy | 1.5 | 2 | ||
10 | Reed (2 PCs) | 1.5 | 2 | |||
Take up | Mechnical | Electronical | ||||
Let off | Mechnical | Electronical | ||||
11 | Bearings in Box | NSK | FAG | |||
12 | Machine Cover | Plastic | Steel | |||
13 | Nozzle | MDH Korea | ||||
14 | Valve Sheet | AWA Japan | MDH Korea | |||
15 | Heald Wires | Negentec | Sanmenxia | Haifu |
FAQ's
We are a professional manufacturer holding our own International Trade Department, for that we can better understand customer’s needs and offer a reasonable price.
We do welcome our new and old friends come here to have a visitation. Besides, we would send you our exposition and relative information to promote a face-to-face meeting if you’d like to.
We offer reasonable price for every client, and the price is changeable according to purchasing amount.
The main subassembly and raw materials are all supplied by large companies. Key parts are research and developed by our own staff. Professional assembly line work and strict quality test system can ensure your high quality requirement.